2015 Endurance Series

Results are final as of 15:49 on January 25, 2016

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: USPN, Scoring system: Sail Series High Points
Rank Boat Team Manager F300-1
5/13/2015
F300-2
5/14/2015
F300-3
5/15/2015
F300-4
5/16/2015
Gilligan's
8/8/2015
Hiram's-1
10/31/2015
Hiram's-2
11/1/2015
Steeple-1
12/12/2015
Steeple-2
12/13/2015
Nett Total
1st Turtle Mojo Macdonald, Dick 18.0 17.0 17.0 18.0 (12.0) (16.0) 16.0 17.0 20.0 123.0 151.0
2nd Royal Yellow Lohmeyer, Steve 19.0 18.0 19.0 17.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 16.0 17.0 106.0 106.0
3rd SolarWind Ingram, Dave (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 19.0 17.0 18.0 18.0 19.0 91.0 91.0
4th Royal Orange Johnson, Curt 16.0 15.0 14.0 14.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 14.0 14.0 87.0 87.0
5th Costal Watersports AMI Cole, Ralph (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 17.0 19.0 19.0 15.0 13.0 83.0 83.0
6th Key Sailing Newkirk, Kirk 20.0 20.0 20.0 19.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 79.0 79.0
7th Cat In The Hat Ferber, Larry 13.0 13.0 13.0 12.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 10.0 10.0 71.0 71.0
8th Royal White Leandro, Spina 14.0 19.0 16.0 16.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 65.0 65.0
9th Green Room Graphics Kohl, Jake 15.0 14.0 18.0 15.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 62.0 62.0
10th SSS Racing Steiger, H.M. 17.0 16.0 15.0 11.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 59.0 59.0
11th Wildcat Cramer, Weston (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 13.0 17.0 11.0 11.0 52.0 52.0
11th Race2EndHunger.tv Geisler, Hans (0.0 DNC) (0.0 DNC) 0.0 DNC 20.0 0.0 DNC 20.0 12.0 0.0 DNC 0.0 DNC 52.0 52.0
13th Chuck Mavison Harden, Chuck (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 18.0 20.0 0.0 DNC 0.0 DNC 38.0 38.0
14th Roberts Catamaran Roberts, Eric (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 19.0 18.0 37.0 37.0
15th Team Adrenaline Riccardi, Todd (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20.0 16.0 36.0 36.0
16th Hobie Jones Kubin, Bob (0.0 DNC) (0.0 DNC) 0.0 DNC 13.0 0.0 DNC 8.0 13.0 0.0 DNC 0.0 DNC 34.0 34.0
17th Delray Sailors Yacht Club Collard, Chip (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 15.0 14.0 0.0 DNC 0.0 DNC 29.0 29.0
18th Henderson/Peil Henderson, Jocelyn (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 15.0 28.0 28.0
19th America Reed, David (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 1.0 DNF 11.0 15.0 0.0 DNC 0.0 DNC 27.0 27.0
20th Keilman/Jacob Keilman, Jacob (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 12.0 24.0 24.0
20th Space Coast Herendeen, Mark (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 14.0 10.0 0.0 DNC 0.0 DNC 24.0 24.0
22nd TomCat Mason, Tomas (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 10.0 11.0 0.0 DNC 0.0 DNC 21.0 21.0
23rd Falcon Marine McDonald, Matt (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 20.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 20.0 20.0
24th Team Kuftic Kuftic, Vernon (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 18.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 18.0 18.0
25th Saint-Hilaire Saint-Hilaire, Wilder (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 9.0 8.0 0.0 DNC 0.0 DNC 17.0 17.0
26th La Chimba Duran, Miguel (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 7.0 9.0 0.0 DNC 0.0 DNC 16.0 16.0
26th Team Shuett Shuett, Jerry (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 16.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 16.0 16.0
28th SS Minnow ll Ushold, Richard (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 15.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 15.0 15.0
29th Team Baker Baker, Mark (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 14.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.0 14.0
30th Team Kuna Kuna, John (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 13.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 13.0
31st Osprey Collins, Mike (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 12.0 0.0 DNS 0.0 DNC 0.0 DNC 12.0 12.0
32nd Team Mericle Mericle, John (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 11.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 11.0 11.0
33rd Team Blalock Blalock, William (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 10.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.0 10.0
34th Team Dunn Dunn, Dave (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 9.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 9.0
35th Team Brew Brew, Kim (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 8.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 8.0 8.0
36th Team Hennessey Hennessey, Brenda (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 7.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 7.0 7.0
37th Team Brew 2 Brew, Colleen (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 1.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0
37th Team Boland Boland, David (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 1.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0
37th Ingots Flyer of Lake Worth Tingle Dave (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 1.0 DNF 0.0 DNS 0.0 DNC 0.0 DNC 1.0 1.0
37th Team Phillips Phillips, Michael (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 DNF 0.0 DNC 1.0 1.0
37th Team Late Caron, Steve (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 1.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 1.0
37th Marspeed Moss, Bret (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 DNF 0.0 DNC 1.0 1.0
37th Waveyhaven Tomeo, Charles (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 1.0 DNF 0.0 DNC 1.0 1.0

F300-1 - 5/13/2015

Start: Start 1, Finishes: Elapsed time
Rank Boat Team Manager Class Rating Elapsed Corrected Points
1 Key Sailing Newkirk, Kirk Nacra 20 59.3 4:29:36 7:34:38 20.0
2 Royal Yellow Lohmeyer, Steve Nacra 20 59.3 4:40:34 7:53:08 19.0
3 Turtle Mojo Macdonald, Dick Formule 18 62.4 5:00:24 8:01:25 18.0
4 SSS Racing Steiger, H.M. Nacra 20 59.3 4:47:49 8:05:21 17.0
5 Royal Orange Johnson, Curt Nacra 20 59.3 5:00:01 8:25:56 16.0
6 Green Room Graphics Kohl, Jake Formule 18 62.4 5:23:17 8:38:05 15.0
7 Royal White Leandro, Spina Nacra 20 59.3 5:11:44 8:45:41 14.0
8 Cat In The Hat Ferber, Larry Nacra 20 59.3 6:23:03 10:45:57 13.0

F300-2 - 5/14/2015

Start: Leg 2, Finishes: Elapsed time
Rank Boat Team Manager Class Rating Elapsed Corrected Points
1 Key Sailing Newkirk, Kirk Nacra 20 59.3 5:02:18 8:29:47 20.0
2 Royal White Leandro, Spina Nacra 20 59.3 5:28:15 9:13:32 19.0
3 Royal Yellow Lohmeyer, Steve Nacra 20 59.3 5:30:55 9:18:02 18.0
4 Turtle Mojo Macdonald, Dick Formule 18 62.4 6:00:58 9:38:28 17.0
5 SSS Racing Steiger, H.M. Nacra 20 59.3 5:46:00 9:43:28 16.0
6 Royal Orange Johnson, Curt Nacra 20 59.3 5:49:23 9:49:11 15.0
7 Green Room Graphics Kohl, Jake Formule 18 62.4 6:09:26 9:52:02 14.0
8 Cat In The Hat Ferber, Larry Nacra 20 59.3 6:24:06 10:47:43 13.0

F300-3 - 5/15/2015

Start: Leg 3, Finishes: Elapsed time
Rank Boat Team Manager Class Rating Elapsed Corrected Points
1 Key Sailing Newkirk, Kirk Nacra 20 59.3 4:46:25 8:03:00 20.0
2 Royal Yellow Lohmeyer, Steve Nacra 20 59.3 5:21:35 9:02:18 19.0
3 Green Room Graphics Kohl, Jake Formule 18 62.4 5:39:09 9:03:31 18.0
4 Turtle Mojo Macdonald, Dick Formule 18 62.4 5:43:21 9:10:14 17.0
5 Royal White Leandro, Spina Nacra 20 59.3 5:27:24 9:12:06 16.0
6 SSS Racing Steiger, H.M. Nacra 20 59.3 5:38:04 9:30:06 15.0
7 Royal Orange Johnson, Curt Nacra 20 59.3 5:43:41 9:39:34 14.0
8 Cat In The Hat Ferber, Larry Nacra 20 59.3 6:43:41 11:20:45 13.0

F300-4 - 5/16/2015 

Start: Leg 4, Finishes: Elapsed time
Rank Boat Team Manager Class Rating Elapsed Corrected Points
1 Race2EndHunger.tv Geisler, Hans G-Cat 5.0m 75.7 4:12:36 5:33:41 20.0
2 Key Sailing Newkirk, Kirk Nacra 20 59.3 3:18:20 5:34:27 19.0
3 Turtle Mojo Macdonald, Dick Formule 18 62.4 3:35:09 5:44:48 18.0
4 Royal Yellow Lohmeyer, Steve Nacra 20 59.3 3:26:29 5:48:12 17.0
5 Royal White Leandro, Spina Nacra 20 59.3 3:34:11 6:01:11 16.0
6 Green Room Graphics Kohl, Jake Formule 18 62.4 3:54:53 6:16:25 15.0
7 Royal Orange Johnson, Curt Nacra 20 59.3 3:44:47 6:19:04 14.0
8 Hobie Jones Kubin, Bob Hobie 16 76 5:11:45 6:50:12 13.0
9 Cat In The Hat Ferber, Larry Nacra 20 59.3 4:55:07 8:17:40 12.0
10 SSS Racing Steiger, H.M. Nacra 20 59.3 5:55:07 9:58:51 11.0

Gilligan's - 8/8/2015

Start: Leg 4, Finishes: Elapsed time
Rank Boat Team Manager Class Rating Place Points
1 Falcon Marine McDonald, Matt Formula 16 63 1 20.0
2 SolarWind Ingram, Dave Formule 18 62.4 2 19.0
3 Team Kuftic Kuftic, Vernon Hobie 16 76 3 18.0
4 Costal Watersports AMI Cole, Ralph G-Cat 6.1 w/spin 62.5 4 17.0
5 Team Shuett Shuett, Jerry Hobie 18 & 18 Magnum 71.8 5 16.0
6 SS Minnow ll Ushold, Richard Prindle 18.2 69.5 6 15.0
7 Team Baker Baker, Mark Nacra 5.5 Slp 8.5' 64 7 14.0
8 Team Kuna Kuna, John P19 66.4 8 13.0
9 Turtle Mojo Macdonald, Dick Formule 18 62.4 9 12.0
10 Team Mericle Mericle, John Hobie 16 76.2 10 11.0
11 Team Blalock Blalock, William Taipan 4.9 Slp no spi 68.2 11 10.0
12 Team Dunn Dunn, Dave Formula 16 63 12 9.0
13 Team Brew Brew, Kim Hobie 18 70.2 13 8.0
14 Team Hennessey Hennessey, Brenda Hobie 18 72.1 14 7.0
15 America Reed, David Formule 18 62.4 DNF 1.0
15 Team Brew 2 Brew, Colleen Hobie 18 70.2 DNF 1.0
15 Team Boland Boland, David Hobie 18SX   DNF 1.0
15 Team Late Caron, Steve Hobie 16 76 DNF 1.0

Hiram's-1 - 10/31/2015

Start: Leg 4, Finishes: Elapsed time
Rank Boat Team Manager Class Rating Elapsed Corrected Points
1 Race2EndHunger.tv Geisler, Hans G-Cat 5.0m 75.7 3:57:06 5:13:13 20.0
2 Costal Watersports AMI Cole, Ralph G-Cat 6.1 w/spin 62.5 3:16:08 5:13:49 19.0
3 Chuck Mavison Harden, Chuck Formula 16 63 3:20:55 5:18:55 18.0
4 SolarWind Ingram, Dave Formule 18 62.4 3:25:15 5:28:56 17.0
5 Turtle Mojo Macdonald, Dick Formule 18 62.4 3:26:42 5:31:15 16.0
6 Delray Sailors Yacht Club Collard, Chip Nacra 20 59.3 3:22:02 5:40:42 15.0
7 Space Coast Herendeen, Mark A Class Cat 64.5 3:50:41 5:57:39 14.0
8 Wildcat Cramer, Weston Formule 18 62.4 3:44:35 5:59:55 13.0
9 Osprey Collins, Mike Nacra 5.7 2-up 72.6 4:23:50 6:03:24 12.0
10 America Reed, David Formule 18 62.4 3:50:43 6:09:44 11.0
11 TomCat Mason, Tomas Hobie Miracle 20 65 4:12:20 6:28:12 10.0
12 Saint-Hilaire Saint-Hilaire, Wilder Hobie 17 Sport Slp 2-up 76 5:42:00 7:30:00 9.0
13 Hobie Jones Kubin, Bob Hobie 16 76 5:42:50 7:31:06 8.0
14 La Chimba Duran, Miguel Hobie 16 76 5:54:20 7:46:14 7.0
15 Ingots Flyer of Lake Worth Tingle Dave Hobie 16 76 DNF   1.0

Hiram's-2 - 11/1/2015

Start: Leg 4, Finishes: Elapsed time
Rank Boat Team Manager Class Rating Elapsed Corrected Points
1 Chuck Mavison Harden, Chuck Formula 16 63 2:39:13 4:12:43 20.0
2 Costal Watersports AMI Cole, Ralph G-Cat 6.1 w/spin 62.5 2:38:33 4:13:41 19.0
3 SolarWind Ingram, Dave Formule 18 62.4 2:39:43 4:15:57 18.0
4 Wildcat Cramer, Weston Formule 18 62.4 2:41:36 4:18:58 17.0
5 Turtle Mojo Macdonald, Dick Formule 18 62.4 2:41:38 4:19:02 16.0
6 America Reed, David Formule 18 62.4 2:55:10 4:40:43 15.0
7 Delray Sailors Yacht Club Collard, Chip Nacra 20 59.3 3:02:28 5:07:42 14.0
8 Hobie Jones Kubin, Bob Hobie 16 76 4:41:18 6:10:08 13.0
9 Race2EndHunger.tv Geisler, Hans G-Cat 5.0m 75.7 4:49:11 6:22:01 12.0
10 TomCat Mason, Tomas Hobie Miracle 20 65 4:13:29 6:29:58 11.0
11 Space Coast Herendeen, Mark A Class Cat 64.5 4:38:54 7:12:24 10.0
12 La Chimba Duran, Miguel Hobie 16 76 6:18:41 8:18:16 9.0
13 Saint-Hilaire Saint-Hilaire, Wilder Hobie 17 Sport Slp 2-up 76 7:06:17 9:20:54 8.0
14 Osprey Collins, Mike Nacra 5.7 2-up 72.6 DNS   0.0
14 Ingots Flyer of Lake Worth Tingle Dave Hobie 16 76 DNS   0.0

Steeple-1 - 12/12/2015

Start: Leg 4, Finishes: Elapsed time
Rank Boat Team Manager Class Rating Elapsed Corrected Points
1 Team Adrenaline Riccardi, Todd Formule 18 62.4 5:51:12 9:22:49 20.0
2 Roberts Catamaran Roberts, Eric ARC 22 57 5:31:26 9:41:28 19.0
3 SolarWind Ingram, Dave Formule 18 62.4 6:13:16 9:58:11 18.0
4 Turtle Mojo Macdonald, Dick Formule 18 62.4 6:16:59 10:04:08 17.0
5 Royal Yellow Lohmeyer, Steve Nacra 20 59.3 6:06:47 10:18:31 16.0
6 Costal Watersports AMI Cole, Ralph G-Cat 6.1 w/spin 62.4 6:54:35 11:04:24 15.0
7 Royal Orange Johnson, Curt Nacra 20 60.5 6:46:56 11:12:37 14.0
8 Henderson/Peil Henderson, Jocelyn Nacra 20 59.3 7:08:00 12:01:45 13.0
9 Keilman/Jacob Keilman, Jacob Formule 18 62.4 7:39:08 12:15:47 12.0
10 Wildcat Cramer, Weston Formule 18 62.4 7:58:45 12:47:14 11.0
11 Cat In The Hat Ferber, Larry Nacra 20 59.3 9:00:00 15:10:37 10.0
12 Team Phillips Phillips, Michael Marstrom 20 carbon spi 58 DNF   1.0
12 Marspeed Moss, Bret Marstrom 20 carbon spi 58 DNF   1.0
12 Waveyhaven Tomeo, Charles Formule 18 62.4 DNF   1.0

Steeple-2 - 12/13/2015 

Start: Leg 4, Finishes: Elapsed time
Rank Boat Team Manager Class Rating Elapsed Corrected Points
1 Turtle Mojo Macdonald, Dick Formule 18 62.4 3:13:25 5:09:58 20.0
2 SolarWind Ingram, Dave Formule 18 62.4 3:16:23 5:14:43 19.0
3 Roberts Catamaran Roberts, Eric ARC 22 57 3:00:28 5:16:36 18.0
4 Royal Yellow Lohmeyer, Steve Nacra 20 59.3 3:09:28 5:19:30 17.0
5 Team Adrenaline Riccardi, Todd Formule 18 62.4 3:20:18 5:21:00 16.0
6 Henderson/Peil Henderson, Jocelyn Nacra 20 59.3 3:33:45 6:00:27 15.0
7 Royal Orange Johnson, Curt Nacra 20 60.5 3:47:29 6:16:00 14.0
8 Costal Watersports AMI Cole, Ralph G-Cat 6.1 w/spin 62.4 4:20:17 6:57:07 13.0
9 Keilman/Jacob Keilman, Jacob Formule 18 62.4 4:27:02 7:07:56 12.0
10 Wildcat Cramer, Weston Formule 18 62.4 4:45:49 7:38:02 11.0
11 Cat In The Hat Ferber, Larry Nacra 20 59.3 6:00::00 10:2:49:59 10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com