2014 Endurance Series

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: USPN, Entries: 47, Scoring system: Sail Series High Points
Rank Boat HelmName Class Rating F 300 1
5/19/2014
F 300 2
5/20/2014
F 300 3
5/21/2014
F 300 4
5/22/2014
Gilligan's
8/9/2014
Hiram's 1
11/15/2014
Hiram's 2
11/16/2014
SC Day 1
12/13/2014
SC Day 2
12/14/2014
Total Nett
1st Marspeed Moss, Bret Marstrom 20 58 20 20 14 19 (0 DNC) (0 DNC) 0 DNC 20 20 113 113
2nd SolarWind Ingram, Dave Formula 18 62.4 18 15 12 15 17 (0 DNC) (0 DNC) 17 12 106 106
3rd Turtle Mojo Macdonald, Dick Formula 18 62.4 14 13 17 13 13 18 17 (12) (9) 126 105
4th Royal Yellow Sonnenklar, Jay Nacra 20 59.3 16 16 19 17 (0 DNC) (0 DNC) 0 DNC 14 15 97 97
5th Royal Orange Page, Colin Nacra 20 59.3 12 14 16 16 (0 DNC) (0 DNC) 0 DNC 15 18 91 91
6th Waveyhaven Tomeo, Charles Formula 18 62.4 19 17 15 18 20 (0 DNC) (0 DNC) 0 DNC 0 DNC 89 89
7th Key Sailing Newkirk, Kirk Nacra F20C 57.9 17 19 20 20 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 76 76
8th Cat In The Hat Ferber, Larry Nacra 20 59.3 11 11 11 12 (0 DNC) 14 16 (0 DNC) 0 DNC 75 75
9th Team Cat Fever Hart, Todd Formula 18 62.4 13 18 18 14 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 63 63
10th Falcon Marine McDonald, Matt Formula 16 63 (0 DNC) (0 DNC) 0 DNC 0 DNC 18 20 20 0 DNC 0 DNC 58 58
11th Costal Watersports AMI Cole, Ralph G-Cat 20 65 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 17 15 11 14 57 57
12th SMS Racing Steiger, H.M. Nacra 20 59.3 15 12 13 11 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 51 51
13th Blonde & Stick Boy Back, Terry Formula 16 63 (0 DNC) (0 DNC) 0 DNC 0 DNC 1 DNF 19 19 0 DNC 0 DNC 39 39
14th Team Phillips Phillips, Michael Marstrom 20 58 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 19 16 35 35
15th Team Adrenaline Riccardi, Todd Formula 18 62.4 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 18 17 35 35
16th Space Coast Herendeen, Mark Formula 18 62.4 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 16 18 0 DNC 0 DNC 34 34
17th Roberts Catamaran Roberts, Eric ARC 22 57 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 13 19 32 32
18th Team Seacats Kohl, Jake Formula 18 62.4 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 16 13 29 29
19th Team Harden Harden, Chuck Taipan 18 69 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 13 14 0 DNC 0 DNC 27 27
20th Keilman/Jacob Keilman, Jacob Formula 18 62.4 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 10 11 21 21
22nd Henderson/Peil Henderson, Jocelyn Nacra 20 59.3 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 9 10 19 19
21st Stray Cats Langefeld, Karl Formula 18 62.4 (0 DNC) (0 DNC) 0 DNC 0 DNC 19 0 DNC 0 DNC 0 DNC 0 DNC 19 19
23rd Team Dunn Dunn, Dave Formula 16 63 (0 DNC) (0 DNC) 0 DNC 0 DNC 16 0 DNC 0 DNC 0 DNC 0 DNC 16 16
24th Hobie 16 Smith, Lachlan Hobie 16 76 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 15 1 DNS 0 DNC 0 DNC 16 16
25th Team Rodericks Rodericks, Frank Nacra 20 59.3 (0 DNC) (0 DNC) 0 DNC 0 DNC 15 0 DNC 0 DNC 0 DNC 0 DNC 15 15
26th Team Hurley Hurley, Joel Hobie 16 76 (0 DNC) (0 DNC) 0 DNC 0 DNC 14 0 DNC 0 DNC 0 DNC 0 DNC 14 14
27th Team Baker Baker, Mark Nacra 5.5 63.998 (0 DNC) (0 DNC) 0 DNC 0 DNC 12 0 DNC 0 DNC 0 DNC 0 DNC 12 12
28th Screaming Yahoos Bowers, Jeff M6.0 XL 64.200 (0 DNC) (0 DNC) 0 DNC 0 DNC 11 0 DNC 0 DNC 0 DNC 0 DNC 11 11
29th Knot 2 Slow Norvell, David Formula 18 62.4 10 1 DNF (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 11 11
30th Team Daytona Haley, Pete Hobie 21 67 (0 DNC) (0 DNC) 0 DNC 0 DNC 10 0 DNC 0 DNC 0 DNC 0 DNC 10 10
31st Team Eders Eders, Jim N6.0 NA 62.6 (0 DNC) (0 DNC) 0 DNC 0 DNC 9 0 DNC 0 DNC 0 DNC 0 DNC 9 9
32nd Team Late Caron, Steve Hobie 16 76 (0 DNC) (0 DNC) 0 DNC 0 DNC 8 0 DNC 0 DNC 0 DNC 0 DNC 8 8
33rd Team Mazur Mazur, Steve Hobie 16 76 (0 DNC) (0 DNC) 0 DNC 0 DNC 7 0 DNC 0 DNC 0 DNC 0 DNC 7 7
34th Team Burley Burley, Mike Hobie 16 76 (0 DNC) (0 DNC) 0 DNC 0 DNC 6 0 DNC 0 DNC 0 DNC 0 DNC 6 6
35th Team Kuna Kuna, John P19 66.4 (0 DNC) (0 DNC) 0 DNC 0 DNC 5 0 DNC 0 DNC 0 DNC 0 DNC 5 5
36th Team Brew Brew, Kim Hobie 18 70.186 (0 DNC) (0 DNC) 0 DNC 0 DNC 4 0 DNC 0 DNC 0 DNC 0 DNC 4 4
37th SS Minnow ll Ushold, Richard Prindle 18.2 69.515 (0 DNC) (0 DNC) 0 DNC 0 DNC 3 0 DNC 0 DNC 0 DNC 0 DNC 3 3
38th Team Brew Brew, Richard Hobie 18 70.186 (0 DNC) (0 DNC) 0 DNC 0 DNC 2 0 DNC 0 DNC 0 DNC 0 DNC 2 2
39th Team Reed Reed, David Formula 18 62.4 (0 DNC) (0 DNC) 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 1 1
39th Team Mericle Mericle, John Hobie 16 76 (0 DNC) (0 DNC) 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 1 1
39th Team Soule Soule, Alex N 5.2 72.1 (0 DNC) (0 DNC) 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 1 1
39th Mizadventure Adams, Walter Hobie 18 70.614 (0 DNC) (0 DNC) 0 DNC 0 DNC 1 0 DNC 0 DNC 0 DNC 0 DNC 1 1
39th Team Trainer Trainer, Vicky Hobie 16 76 (0 DNC) (0 DNC) 0 DNC 0 DNC 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 1 1
39th Team, Rafikalli Rafikalli, Christopher Hobie 16 76 (0 DNC) (0 DNC) 0 DNC 0 DNC 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 1 1
39th Team Pandelos Pandelos, Alex Hobie 18 70.186 (0 DNC) (0 DNC) 0 DNC 0 DNC 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 1 1
39th Team Mysicka Mysicka, Michael Nacra 5.5 63.998 (0 DNC) (0 DNC) 0 DNC 0 DNC 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 1 1
39th Royal White Greene, Terry Nacra 20 59.3 1 DNF (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 1

F 300 1 - 5/19/2014 at 10:00 AM

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName Class Rating Elapsed Points
1 Marspeed Moss, Bret Marstrom 20 carbon spi 58 5:52:29 20
2 Waveyhaven Tomeo, Charles Formula 18 Slp spi 62.4 6:26:06 19
3 SolarWind Ingram, Dave Formula 18 Slp spi 62.4 6:34:12 18
4 Key Sailing Newkirk, Kirk Nacra F20 Carbon 57.9 6:11:41 17
5 Royal Yellow Sonnenklar, Jay Nacra 20 Slp spi 59.3 6:27:31 16
6 SMS Racing Steiger, H.M. Nacra 20 Slp spi 59.3 6:35:32 15
7 Turtle Mojo Macdonald, Dick Formula 18 62.4 7:09:22 14
8 Team Cat Fever Hart, Todd Formula 18 Slp spi 62.4 7:18:12 13
9 Royal Orange Page, Colin Nacra 20 Slp spi 59.3 7:22:38 12
10 Cat In The Hat Ferber, Larry Nacra 20 59.3 8:01:37 11
11 Knot 2 Slow Norvell, David Formula 18 Slp spi 62.4 8:41:45 10
12 Royal White Greene, Terry Nacra 20 Slp spi 59.3 DNF 1

F 300 2 - 5/20/2014 at 10:00 AM


Start: Leg 2, Finishes: Elapsed time
Rank Boat HelmName Class Rating Elapsed Points
1 Marspeed Moss, Bret Marstrom 20 carbon spi 58 5:16:35 20
2 Key Sailing Newkirk, Kirk Nacra F20 Carbon 57.9 5:28:21 19
3 Team Cat Fever Hart, Todd Formula 18 Slp spi 62.4 6:13:03 18
4 Waveyhaven Tomeo, Charles Formula 18 Slp spi 62.4 6:13:32 17
5 Royal Yellow Sonnenklar, Jay Nacra 20 Slp spi 59.3 6:01:46 16
6 SolarWind Ingram, Dave Formula 18 Slp spi 62.4 6:27:40 15
7 Royal Orange Page, Colin Nacra 20 Slp spi 59.3 6:11:59 14
8 Turtle Mojo Macdonald, Dick Formula 18 62.4 6:36:15 13
9 SMS Racing Steiger, H.M. Nacra 20 Slp spi 59.3 6:29:19 12
10 Cat In The Hat Ferber, Larry Nacra 20 59.3 7:14:07 11
11 Knot 2 Slow Norvell, David Formula 18 Slp spi 62.4 DNF 1

F 300 3 - 5/21/2014 at 10:00 AM

Start: Leg 3, Finishes: Elapsed time
Rank Boat HelmName Class Rating Elapsed Points
1 Key Sailing Newkirk, Kirk Nacra F20 Carbon 57.9 4:13:17 20
2 Royal Yellow Sonnenklar, Jay Nacra 20 Slp spi 59.3 4:35:40 19
3 Team Cat Fever Hart, Todd Formula 18 Slp spi 62.4 4:55:38 18
4 Turtle Mojo Macdonald, Dick Formula 18 62.4 5:01:47 17
5 Royal Orange Page, Colin Nacra 20 Slp spi 59.3 4:52:55 16
6 Waveyhaven Tomeo, Charles Formula 18 Slp spi 62.4 5:08:47 15
7 Marspeed Moss, Bret Marstrom 20 carbon spi 58 4:51:37 14
8 SMS Racing Steiger, H.M. Nacra 20 Slp spi 59.3 4:59:59 13
9 SolarWind Ingram, Dave Formula 18 Slp spi 62.4 5:17:41 12
10 Cat In The Hat Ferber, Larry Nacra 20 59.3 5:19:25 11

F 300 4 - 5/22/2014 at 10:00 AM

Start: Leg 4, Finishes: Elapsed time
Rank Boat HelmName Class Rating Elapsed Points
1 Key Sailing Newkirk, Kirk Nacra F20 Carbon 57.9 5:20:18 20
2 Marspeed Moss, Bret Marstrom 20 carbon spi 58 5:36:46 19
3 Waveyhaven Tomeo, Charles Formula 18 Slp spi 62.4 6:04:16 18
4 Royal Yellow Sonnenklar, Jay Nacra 20 Slp spi 59.3 5:46:12 17
5 Royal Orange Page, Colin Nacra 20 Slp spi 59.3 5:47:47 16
6 SolarWind Ingram, Dave Formula 18 Slp spi 62.4 6:12:28 15
7 Team Cat Fever Hart, Todd Formula 18 Slp spi 62.4 6:15:41 14
8 Turtle Mojo Macdonald, Dick Formula 18 62.4 6:21:58 13
9 Cat In The Hat Ferber, Larry Nacra 20 59.3 6:18:25 12
10 SMS Racing Steiger, H.M. Nacra 20 Slp spi 59.3 7:18:25 11

Gilligan's - 8/9/2014 at 10:00 AM

Start: Leg 4, Finishes: Elapsed time
Rank Boat HelmName Class Rating Place Points
1 Waveyhaven Tomeo, Charles Formula 18 Slp spi 62.4 1 20
2 Stray Cats Langefeld, Karl Formula 18 Slp spi 62.4 2 19
3 Falcon Marine McDonald, Matt Formula 16 63 3 18
4 SolarWind Ingram, Dave Formula 18 Slp spi 62.4 4 17
5 Team Dunn Dunn, Dave Formula 16 63 5 16
6 Team Rodericks Rodericks, Frank Nacra 20 Slp spi 59.3 6 15
7 Team Hurley Hurley, Joel Hobie 16 76 7 14
8 Turtle Mojo Macdonald, Dick Formula 18 62.4 8 13
9 Team Baker Baker, Mark Nacra 5.5 63.998 9 12
10 Screaming Yahoos Bowers, Jeff M6.0 XL 64.200 10 11
11 Team Daytona Haley, Pete Hobie 21 67 11 10
12 Team Eders Eders, Jim N6.0 NA 62.6 12 9
13 Team Late Caron, Steve Hobie 16 76 13 8
14 Team Mazur Mazur, Steve Hobie 16 76 14 7
15 Team Burley Burley, Mike Hobie 16 76 15 6
16 Team Kuna Kuna, John P19 66.4 16 5
17 Team Brew Brew, Kim Hobie 18 70.186 17 4
18 SS Minnow ll Ushold, Richard Prindle 18.2 69.515 18 3
19 Team Brew Brew, Richard Hobie 18 70.186 19 2
20 Blonde & Stick Boy Back, Terry Formula 16 63 DNF 1
20 Team Reed Reed, David Formula 18 Slp spi 62.4 20 1
20 Team Mericle Mericle, John Hobie 16 76 21 1
20 Team Soule Soule, Alex N 5.2 72.1 22 1
20 Mizadventure Adams, Walter Hobie 18 70.614 23 1
20 Team Trainer Trainer, Vicky Hobie 16 76 DNF 1
20 Team, Rafikalli Rafikalli, Christopher Hobie 16 76 DNF 1
20 Team Pandelos Pandelos, Alex Hobie 18 70.186 DNF 1
20 Team Mysicka Mysicka, Michael Nacra 5.5 63.998 DNF 1

Hiram's 1 - 11/15/2014 at 12:00 pm

Start: Leg 4, Finishes: Elapsed time
Rank Boat HelmName Class Rating Elapsed Points
1 Falcon Marine McDonald, Matt Formula 16 63 3:18:55 20
2 Blonde & Stick Boy Back, Terry Formula 16 63 3:38:39 19
3 Turtle Mojo Macdonald, Dick Formula 18 62.4 3:57:42 18
4 Costal Watersports AMI Cole, Ralph G-Cat 20 65 4:12:06 17
5 Space Coast Herendeen, Mark Formula 18 62.4 4:09:08 16
6 Hobie 16 Smith, Lachlan Hobie 16 76 5:12:40 15
7 Cat In The Hat Ferber, Larry Nacra 20 59.3 4:04:55 14
8 Team Harden Harden, Chuck Taipan 18 69 5:21:52 13

Hiram's 2 - 11/16/2014 at 12:00 pm

Start: Leg 4, Finishes: Elapsed time
Rank Boat HelmName Class Rating Elapsed Points
1 Falcon Marine McDonald, Matt Formula 16 63 3:13:33 20
2 Blonde & Stick Boy Back, Terry Formula 16 63 3:21:50 19
3 Space Coast Herendeen, Mark Formula 18 62.4 3:22:39 18
4 Turtle Mojo Macdonald, Dick Formula 18 62.4 3:23:10 17
5 Cat In The Hat Ferber, Larry Nacra 20 59.3 3:22:24 16
6 Costal Watersports AMI Cole, Ralph G-Cat 20 65 3:45:24 15
7 Team Harden Harden, Chuck Taipan 18 69 4:05:33 14
8 Hobie 16 Smith, Lachlan Hobie 16 76 DNS 1

SC Day 1 - 12/13/2014 at 12:00 pm

Start: Leg 4, Finishes: Elapsed time
Rank Boat HelmName Class Rating Place Points
1 Marspeed Moss, Bret Marstrom 20 carbon spi 58 1 20
2 Team Phillips Phillips, Michael Marstrom 20 carbon spi 58 2 19
3 Team Adrenaline Riccardi, Todd Formula 18 Slp spi 62.4 3 18
4 SolarWind Ingram, Dave Formula 18 Slp spi 62.4 4 17
5 Team Seacats Kohl, Jake     5 16
6 Royal Orange Page, Colin Nacra 20 Slp spi 59.3 6 15
7 Royal Yellow Sonnenklar, Jay Nacra 20 Slp spi 59.3 7 14
8 Roberts Catamaran Roberts, Eric ARC 22 57 8 13
9 Turtle Mojo Macdonald, Dick Formula 18 62.4 9 12
10 Costal Watersports AMI Cole, Ralph G-Cat 20 65 10 11
11 Keilman/Jacob Keilman, Jacob Formula 18 Slp spi 62.4 11 10
12 Henderson/Peil Henderson, Jocelyn Nacra 20 59.3 12 9

SC Day 2 - 12/14/2014 at 12:00 pm

Start: Leg 4, Finishes: Elapsed time
Rank Boat HelmName Class Rating Place Points
1 Marspeed Moss, Bret Marstrom 20 carbon spi 58 1 20
2 Roberts Catamaran Roberts, Eric ARC 22 57 2 19
3 Royal Orange Page, Colin Nacra 20 Slp spi 59.3 3 18
4 Team Adrenaline Riccardi, Todd Formula 18 Slp spi 62.4 4 17
5 Team Phillips Phillips, Michael Marstrom 20 carbon spi 58 5 16
6 Royal Yellow Sonnenklar, Jay Nacra 20 Slp spi 59.3 6 15
7 Costal Watersports AMI Cole, Ralph G-Cat 20 65 7 14
8 Team Seacats Kohl, Jake     8 13
9 SolarWind Ingram, Dave Formula 18 Slp spi 62.4 9 12
10 Keilman/Jacob Keilman, Jacob Formula 18 Slp spi 62.4 10 11
11 Henderson/Peil Henderson, Jocelyn Nacra 20 59.3 11 10
12 Turtle Mojo Macdonald, Dick Formula 18 62.4 12 9



Sailwave Scoring Software 2.16.7
www.sailwave.com