2013 endurance series

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 140, Scoring system: High Points
Rank Team Class Sail Number Team Manager Gilligan's Run
 
Steeplechase Day 1 Steeplechase Day 2 Total
1st Stray Cats Formula 18 Slp spi 286 Langefeld, Karl 15.00 18.00 19.00 52.00
2nd Dingo Racing Formula 18 Slp spi 242 Ingram, Dave 12.00 17.00 18.00 47.00
3rd Clan Donald Formula 18 Slp spi 712 Macdonald, Dick 0.00 DNC 20.00 16.00 36.00
4th Team Roberts ARC 22 ODR spi (SC22) 2230 Roberts, Eric 0.00 DNC 14.00 20.00 34.00
5th Team Adrenaline Formula 18 Slp spi CAN 12 � Riccardi, Todd 0.00 DNC 19.00 15.00 34.00
6th Royal Yellow Nacra 20 Slp spi Royal Lohmayer, Steve 0.00 DNC 16.00 17.00 33.00
7th Allie Cat Formula 18 Slp spi 241 Rathburn, Scott 0.00 DNC 15.00 14.00 29.00
8th Team Hurley Hobie 16 86097 Hurley, Joel 20.00 0.00 DNC 0.00 DNC 20.00
9th Team Late Hobie 16 113640 Caron, Steve 19.00 0.00 DNC 0.00 DNC 19.00
10th Carbon Cruising Marstrom 20 carbon spi USA1 Moss, Bret 18.00 0.00 DNC 0.00 DNC 18.00
11th Team Daytona Hobie 21 113550 Haley, Pete 17.00 0.00 DNC 0.00 DNC 17.00
12th Team Falcon Formula 16 spi 258 McDonald, Matt 16.00 0.00 DNC 0.00 DNC 16.00
14th Get Munkie Tornado 824 Wentz, Buzz 0.00 DNC 13.00 1.00 DNF 14.00
13th Bye Steve Hobie 16 96813 Trainer, Vicky 14.00 0.00 DNC 0.00 DNC 14.00
15th Team Dunn Formula 18 Slp spi 2204 Dunn, Dave 13.00 0.00 DNC 0.00 DNC 13.00
16th Team Kuna Prindle 19 293 Kuna, John 11.00 0.00 DNC 0.00 DNC 11.00

Scoring codes used

CodeDescription Points
DNCDid not compete 0
DNFDid Not Finish 1


www.SailSeries.com
[email protected]

Sailwave Scoring Software 2.9.7
www.sailwave.com